This the Global 100 list of Most Sustainable Companies in the world for 2008. For a full description of methodology, explanation of rankings and to know more about the companies and their activities, go to www.global100.org
|
Company Name |
Country | Industry Sector |
|---|---|---|
| Australia And New Zealand Banking Group | Australia | Financials |
| Babcock & Brown | Australia | Financials |
| Insurance Australia Group | Australia | Financials |
| Westpac Banking Corp. | Australia | Financials |
| Mayr-Melnhof Karton AG | Austria | Materials |
| OMV AG | Austria | Energy |
| Dexia | Belgium | Financials |
| Nexen Inc | Canada | Energy |
| Royal Bank Of Canada | Canada | Financials |
| Transcanada Corp. | Canada | Energy |
| MTR Corporation Limited | China | Industrials |
| Novo Nordisk A/S | Denmark | Health Care |
| Novozymes A/S | Denmark | Materials |
| Vestas Windsystems A/S | Denmark | Industrials |
| Fortum Corp. | Finland | Utilities |
| Kesko Corp. | Finland | Consumer Staples |
| Neste Oil Corporation | Finland | Energy |
| Nokia Corporation | Finland | Information Technology |
| Tietoenator OYJ | Finland | Information Technology |
| Accor | France | Consumer Discretionary |
| Air France-KLM | France | Industrials |
| Credit Agricole SA | France | Financials |
| Lafarge | France | Materials |
| L’Oreal | France | Consumer Staples |
| Societe Generale | France | Financials |
| Adidas Salomon Agency | Germany | Consumer Discretionary |
| BASF AG | Germany | Materials |
| Deutsche Boerse AG | Germany | Financials |
| Deutsche Post AG | Germany | Industrials |
| Fresenius Medical Care AG | Germany | Health Care |
| SAP AG | Germany | Information Technology |
| Atlantia | Italy | Industrials |
| Saipem | Italy | Energy |
| Daikin Industries Limited | Japan | Industrials |
| Denso Corp. | Japan | Consumer Discretionary |
| Honda Motor Company Limited | Japan | Consumer Discretionary |
| Kuraray Company Limited | Japan | Materials |
| Matsushita Electric Industrial Company | Japan | Consumer Discretionary |
| Mitsubishi Heavy Industries Limited | Japan | Industrials |
| Nippon Yusen KK | Japan | Industrials |
| NSK Limited | Japan | Industrials |
| NTT Docomo Inc | Japan | Telecommunication Services |
| Ricoh Company Limited | Japan | Information Technology |
| Sekisui Chemical Company Limited | Japan | Consumer Discretionary |
| Toppan Printing Company Limited | Japan | Industrials |
| Toyota Motor Corp. | Japan | Consumer Discretionary |
| ING Groep NV | Netherlands | Financials |
| Acciona SA | Spain | Industrials |
| Iberdrola SA | Spain | Utilities |
| Inditex SA | Spain | Consumer Discretionary |
| Atlas Copco AB | Sweden | Industrials |
| Fabege AB | Sweden | Financials |
| H & M Hennes & Mauritz AB | Sweden | Consumer Discretionary |
| SCA AB | Sweden | Materials |
| Scania AB | Sweden | Industrials |
| Nestle | Switzerland | Consumer Staples |
| Roche Holdings Limited | Switzerland | Health Care |
| Swiss Reinsurance Company | Switzerland | Financials |
| Rio Tinto PLC | UK/Australia | Materials |
| Reed Elsevier PLC | UK/Netherlands | Consumer Discretionary |
| 3I Group PLC | United Kingdom | Financials |
| British Land Company PLC | United Kingdom | Financials |
| British Sky Broadcasting Group PLC | United Kingdom | Consumer Discretionary |
| BT Group PLC | United Kingdom | Telecommunication Services |
| Cable & Wireless PLC | United Kingdom | Telecommunication Services |
| Cattles PLC | United Kingdom | Financials |
| Centrica PLC | United Kingdom | Utilities |
| Diageo PLC | United Kingdom | Consumer Staples |
| Electrocomponents PLC | United Kingdom | Information Technology |
| Hbos PLC | United Kingdom | Financials |
| Johnson Matthey PLC | United Kingdom | Materials |
| Land Securities PLC | United Kingdom | Financials |
| Liberty International PLC | United Kingdom | Financials |
| Marks & Spencer Group PLC | United Kingdom | Consumer Discretionary |
| Mitchells & Butlers PLC | United Kingdom | Consumer Discretionary |
| Royal Bank of Scotland | United Kingdom | Financials |
| Royal Dutch Shell PLC | United Kingdom | Energy |
| Sainsbury (J) PLC | United Kingdom | Consumer Staples |
| Serco Group PLC | United Kingdom | Industrials |
| Smith & Nephew PLC | United Kingdom | Health Care |
| The Capita Group PLC | United Kingdom | Industrials |
| Unilever PLC | United Kingdom | Consumer Staples |
| Yell Group PLC | United Kingdom | Consumer Discretionary |
| Advanced Micro Devices | United States | Information Technology |
| Agilent Technologies Inc | United States | Information Technology |
| Alcoa Inc | United States | Materials |
| American International Group Inc | United States | Financials |
| Baxter International Inc | United States | Health Care |
| Coca Cola Company | United States | Consumer Staples |
| Eastman Kodak Company | United States | Consumer Discretionary |
| FPL Group Inc | United States | Utilities |
| General Electric Company | United States | Industrials |
| Genzyme Corp. | United States | Health Care |
| Hewlett-Packard Company | United States | Information Technology |
| Intel Corp. | United States | Information Technology |
| Nike Inc | United States | Consumer Discretionary |
| Pinnacle West Capital Corp. | United States | Utilities |
| State Street Corp. | United States | Financials |
| United Technologies Corp. | United States | Industrials |
| Walt Disney Company | United States | Consumer Discretionary |
Filed under: Corporate Sustainability , 3I Group, Acciona, Accor, Adidas Salomon, Advanced Micro Devices, Agilent, Air France-KLM, Alcoa, American International Group, ANZ Banking Group, Atlantia, Atlas Copco, Babcock & Brown, BASF, Baxter, British Land Company, British Sky Broadcasting, BT Group, Cable & Wireless, Cattles, Centrica, Coca Cola, Credit Agricole, Daikin, Deutsche Boerse, Deutsche Post, Dexia, Diageo, Eastman Kodak, Electrocomponents, Fabege, Fortum, FPL Group, Fresenius, General Electric, Genzyme, H & M Hennes & Mauritz, Hbos, Hewlett-Packard, Honda, Iberdrola, Inditex, Industrials Denso, ING, Insurance Australia Group, Intel, Johnson Matthey, Kesko, Kuraray, Lafarge, Land Securities, L’Oreal, Liberty International, Marks & Spencer, Matsushita, Mayr-Melnhof Karton, Mitchells & Butlers, Mitsubishi, MTR Corporation, Neste Oil, Nestle, Nexen, Nike, Nippon Yusen, Nokia, Novo Nordisk, Novozymes, NSK NTT Docomo, OMV, Pinnacle West Capital, Reed Elsevier, Ricoh, Rio Tinto, Roche, Royal Bank Of Canada, Royal Bank of Scotland, Royal Dutch Shell, Sainsbury, Saipem, SAP, SCA, Scania, Sekisui Chemical, Serco, Smith & Nephew, Societe Generale, State Street, Swiss Re, The Capita Group, Tietoenator, Toppan Printing, Toyota, Transcanada, Unilever, United Technologies, Vestas Windsystems, Walt Disney Company, Westpac, Yell Group
Recent Comments